Usage Statistics for eanet.info

Summary Period: March 2008
Generated 01-Apr-2008 02:36 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 17890
Total Files 5216
Total Pages 16678
Total Visits 409
Total KBytes 30523
Total Unique Sites 221
Total Unique URLs 46
Total Unique Referrers 91
Total Unique User Agents 236
. Avg Max
Hits per Hour 24 3344
Hits per Day 577 3934
Files per Day 168 493
Pages per Day 538 3924
Visits per Day 13 47
KBytes per Day 985 2971
Hits by Response Code
Code 200 - OK 5216
Code 206 - Partial Content 1
Code 304 - Not Modified 744
Code 404 - Not Found 11929

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 245 1.37% 4 0.08% 243 1.46% 4 0.98% 5 2.26% 190 0.62%
2 3 0.02% 2 0.04% 2 0.01% 2 0.49% 3 1.36% 121 0.40%
3 1 0.01% 1 0.02% 1 0.01% 1 0.24% 1 0.45% 1 0.00%
4 3934 21.99% 269 5.16% 3924 23.53% 19 4.65% 19 8.60% 2383 7.81%
5 275 1.54% 270 5.18% 268 1.61% 10 2.44% 13 5.88% 651 2.13%
6 3368 18.83% 20 0.38% 3353 20.10% 6 1.47% 6 2.71% 2785 9.12%
7 2 0.01% 1 0.02% 1 0.01% 1 0.24% 1 0.45% 119 0.39%
8 1235 6.90% 25 0.48% 1232 7.39% 8 1.96% 10 4.52% 338 1.11%
9 215 1.20% 213 4.08% 213 1.28% 6 1.47% 6 2.71% 221 0.73%
10 3651 20.41% 315 6.04% 3647 21.87% 17 4.16% 17 7.69% 1855 6.08%
11 3 0.02% 2 0.04% 2 0.01% 2 0.49% 3 1.36% 104 0.34%
12 2 0.01% 1 0.02% 1 0.01% 1 0.24% 1 0.45% 10 0.03%
13 13 0.07% 7 0.13% 8 0.05% 8 1.96% 9 4.07% 543 1.78%
14 119 0.67% 113 2.17% 111 0.67% 8 1.96% 7 3.17% 661 2.16%
15 471 2.63% 467 8.95% 461 2.76% 10 2.44% 11 4.98% 1595 5.23%
16 360 2.01% 355 6.81% 354 2.12% 13 3.18% 11 4.98% 1869 6.12%
17 442 2.47% 386 7.40% 404 2.42% 15 3.67% 19 8.60% 2393 7.84%
18 509 2.85% 493 9.45% 498 2.99% 21 5.13% 22 9.95% 1385 4.54%
19 322 1.80% 315 6.04% 314 1.88% 11 2.69% 8 3.62% 999 3.27%
20 221 1.24% 155 2.97% 128 0.77% 6 1.47% 5 2.26% 419 1.37%
21 348 1.95% 263 5.04% 194 1.16% 17 4.16% 11 4.98% 897 2.94%
22 551 3.08% 434 8.32% 371 2.22% 26 6.36% 20 9.05% 1805 5.91%
23 295 1.65% 266 5.10% 236 1.42% 17 4.16% 16 7.24% 810 2.66%
24 258 1.44% 145 2.78% 100 0.60% 21 5.13% 20 9.05% 1519 4.98%
25 12 0.07% 12 0.23% 6 0.04% 3 0.73% 3 1.36% 242 0.79%
26 123 0.69% 68 1.30% 67 0.40% 16 3.91% 15 6.79% 864 2.83%
27 437 2.44% 297 5.69% 249 1.49% 46 11.25% 36 16.29% 2971 9.73%
28 369 2.06% 219 4.20% 190 1.14% 47 11.49% 30 13.57% 2001 6.56%
29 4 0.02% 4 0.08% 4 0.02% 1 0.24% 1 0.45% 233 0.76%
30 63 0.35% 60 1.15% 61 0.37% 31 7.58% 11 4.98% 395 1.29%
31 39 0.22% 34 0.65% 35 0.21% 26 6.36% 12 5.43% 143 0.47%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 230 1.29% 7 223 4.28% 7 221 1.33% 41 1268 4.15%
1 14 453 2.53% 6 206 3.95% 14 438 2.63% 45 1407 4.61%
2 7 223 1.25% 6 191 3.66% 5 170 1.02% 25 773 2.53%
3 42 1306 7.30% 8 261 5.00% 38 1203 7.21% 55 1691 5.54%
4 8 264 1.48% 6 211 4.05% 5 185 1.11% 46 1440 4.72%
5 9 281 1.57% 6 214 4.10% 5 183 1.10% 54 1662 5.44%
6 7 230 1.29% 5 164 3.14% 4 139 0.83% 3 101 0.33%
7 8 262 1.46% 6 199 3.82% 5 178 1.07% 19 583 1.91%
8 122 3794 21.21% 6 193 3.70% 121 3751 22.49% 49 1519 4.98%
9 7 239 1.34% 6 211 4.05% 6 186 1.12% 37 1162 3.81%
10 224 6947 38.83% 9 280 5.37% 220 6844 41.04% 89 2745 8.99%
11 22 684 3.82% 9 287 5.50% 18 564 3.38% 50 1536 5.03%
12 10 321 1.79% 8 267 5.12% 8 251 1.50% 31 966 3.16%
13 7 241 1.35% 6 190 3.64% 5 183 1.10% 15 455 1.49%
14 8 250 1.40% 6 203 3.89% 6 186 1.12% 16 508 1.66%
15 10 315 1.76% 8 249 4.77% 7 233 1.40% 92 2838 9.30%
16 6 188 1.05% 5 175 3.36% 5 168 1.01% 32 983 3.22%
17 8 256 1.43% 5 158 3.03% 8 251 1.50% 30 940 3.08%
18 6 186 1.04% 5 182 3.49% 5 182 1.09% 35 1076 3.53%
19 6 202 1.13% 6 195 3.74% 6 196 1.18% 84 2605 8.53%
20 7 233 1.30% 6 201 3.85% 6 204 1.22% 39 1212 3.97%
21 10 322 1.80% 9 299 5.73% 9 306 1.83% 22 675 2.21%
22 8 252 1.41% 8 248 4.75% 7 247 1.48% 40 1235 4.05%
23 6 211 1.18% 6 209 4.01% 6 209 1.25% 37 1142 3.74%

Top 30 of 46 Total URLs
# Hits KBytes URL
1 4537 25.36% 2835 9.29% /
2 345 1.93% 23 0.07% /icons/back.gif
3 345 1.93% 15 0.05% /icons/blank.gif
4 345 1.93% 24 0.08% /icons/folder.gif
5 85 0.48% 5602 18.35% /webalizer/usage_200802.html
6 50 0.28% 3955 12.96% /webalizer/usage_200803.html
7 40 0.22% 381 1.25% /webalizer/
8 40 0.22% 1953 6.40% /webalizer/usage_200701.html
9 30 0.17% 3310 10.85% /webalizer/usage_200710.html
10 16 0.09% 1554 5.09% /webalizer/usage_200706.html
11 16 0.09% 1376 4.51% /webalizer/usage_200712.html
12 12 0.07% 1018 3.34% /webalizer/usage_200801.html
13 10 0.06% 1012 3.31% /webalizer/usage_200708.html
14 10 0.06% 762 2.50% /webalizer/usage_200709.html
15 9 0.05% 866 2.84% /webalizer/usage_200711.html
16 8 0.04% 724 2.37% /webalizer/usage_200704.html
17 7 0.04% 542 1.78% /webalizer/usage_200705.html
18 7 0.04% 693 2.27% /webalizer/usage_200707.html
19 4 0.02% 13 0.04% /webalizer/daily_usage_200704.png
20 3 0.02% 7 0.02% /webalizer/ctry_usage_200701.png
21 3 0.02% 7 0.02% /webalizer/daily_usage_200701.png
22 3 0.02% 276 0.91% /webalizer/usage_200703.html
23 2 0.01% 8 0.03% /webalizer/ctry_usage_200702.png
24 2 0.01% 10 0.03% /webalizer/ctry_usage_200709.png
25 2 0.01% 5 0.02% /webalizer/ctry_usage_200710.png
26 2 0.01% 7 0.02% /webalizer/daily_usage_200707.png
27 2 0.01% 7 0.02% /webalizer/daily_usage_200709.png
28 2 0.01% 3 0.01% /webalizer/daily_usage_200710.png
29 2 0.01% 4 0.01% /webalizer/hourly_usage_200701.png
30 2 0.01% 4 0.01% /webalizer/hourly_usage_200704.png

Top 10 of 46 Total URLs By KBytes
# Hits KBytes URL
1 85 0.48% 5602 18.35% /webalizer/usage_200802.html
2 50 0.28% 3955 12.96% /webalizer/usage_200803.html
3 30 0.17% 3310 10.85% /webalizer/usage_200710.html
4 4537 25.36% 2835 9.29% /
5 40 0.22% 1953 6.40% /webalizer/usage_200701.html
6 16 0.09% 1554 5.09% /webalizer/usage_200706.html
7 16 0.09% 1376 4.51% /webalizer/usage_200712.html
8 12 0.07% 1018 3.34% /webalizer/usage_200801.html
9 10 0.06% 1012 3.31% /webalizer/usage_200708.html
10 9 0.05% 866 2.84% /webalizer/usage_200711.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 4537 25.36% 262 64.37% /
2 85 0.48% 32 7.86% /webalizer/usage_200802.html
3 30 0.17% 23 5.65% /webalizer/usage_200710.html
4 50 0.28% 23 5.65% /webalizer/usage_200803.html
5 16 0.09% 12 2.95% /webalizer/usage_200706.html
6 40 0.22% 10 2.46% /webalizer/
7 40 0.22% 10 2.46% /webalizer/usage_200701.html
8 16 0.09% 8 1.97% /webalizer/usage_200712.html
9 7 0.04% 4 0.98% /webalizer/usage_200705.html
10 10 0.06% 4 0.98% /webalizer/usage_200708.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 4537 25.36% 255 63.75% /
2 85 0.48% 30 7.50% /webalizer/usage_200802.html
3 30 0.17% 23 5.75% /webalizer/usage_200710.html
4 50 0.28% 22 5.50% /webalizer/usage_200803.html
5 40 0.22% 12 3.00% /webalizer/
6 16 0.09% 12 3.00% /webalizer/usage_200706.html
7 40 0.22% 11 2.75% /webalizer/usage_200701.html
8 16 0.09% 6 1.50% /webalizer/usage_200712.html
9 12 0.07% 5 1.25% /webalizer/usage_200801.html
10 7 0.04% 4 1.00% /webalizer/usage_200705.html

Top 30 of 221 Total Sites
# Hits Files KBytes Visits Hostname
1 3333 18.63% 0 0.00% 889 2.91% 1 0.24% infong198.kundenserver.de
2 3333 18.63% 0 0.00% 889 2.91% 1 0.24% uvirt14.active24.cz
3 3332 18.62% 0 0.00% 888 2.91% 1 0.24% ns1.hostaplus.net
4 3109 17.38% 3109 59.61% 1937 6.35% 30 7.33% 78-62-102-250.ip.zebra.lt
5 968 5.41% 0 0.00% 258 0.85% 1 0.24% boise.servershost.net
6 711 3.97% 0 0.00% 190 0.62% 3 0.73% mxout01.ocpwebserver.com
7 488 2.73% 338 6.48% 172 0.56% 8 1.96% 59.37.96.27
8 244 1.36% 138 2.65% 59 0.19% 5 1.22% 59.37.90.19
9 228 1.27% 84 1.61% 41 0.14% 3 0.73% 116.31.3.98
10 204 1.14% 102 1.96% 42 0.14% 3 0.73% 125.88.211.3
11 148 0.83% 61 1.17% 28 0.09% 2 0.49% 125.88.253.238
12 117 0.65% 117 2.24% 74 0.24% 1 0.24% m3672p016.adsl.highway.telekom.at
13 94 0.53% 43 0.82% 19 0.06% 1 0.24% 116.31.31.95
14 94 0.53% 0 0.00% 25 0.08% 1 0.24% klub.chip.pl
15 68 0.38% 20 0.38% 11 0.04% 1 0.24% 125.88.206.66
16 68 0.38% 44 0.84% 16 0.05% 3 0.73% 59.37.92.13
17 68 0.38% 25 0.48% 1633 5.35% 1 0.24% paginasamarillas.es
18 52 0.29% 52 1.00% 515 1.69% 2 0.49% mail.mmplus.lv
19 36 0.20% 36 0.69% 1618 5.30% 9 2.20% staticline18747.toya.net.pl
20 31 0.17% 31 0.59% 19 0.06% 31 7.58% c9069b80.static.spo.virtua.com.br
21 30 0.17% 15 0.29% 1407 4.61% 1 0.24% 38.100.41.102
22 27 0.15% 26 0.50% 333 1.09% 1 0.24% 151-10-251-64.serverpronto.com
23 27 0.15% 26 0.50% 377 1.23% 1 0.24% stngray.nexcess.net
24 26 0.15% 25 0.48% 339 1.11% 1 0.24% 141.30.98.8
25 26 0.15% 25 0.48% 261 0.85% 1 0.24% 195.234.65.126
26 26 0.15% 26 0.50% 257 0.84% 1 0.24% 213.213.160.15
27 26 0.15% 26 0.50% 252 0.83% 1 0.24% 222.231.60.199
28 26 0.15% 26 0.50% 257 0.84% 1 0.24% 81.89.48.21.vnet.sk
29 26 0.15% 25 0.48% 252 0.83% 1 0.24% 84-16-235-44.internetserviceteam.com
30 26 0.15% 26 0.50% 263 0.86% 1 0.24% apache2-enteliaps.enteliaps.dreamhostps.com

Top 10 of 221 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17 0.10% 17 0.33% 1994 6.53% 17 4.16% bzq-84-109-108-147.red.bezeqint.net
2 3109 17.38% 3109 59.61% 1937 6.35% 30 7.33% 78-62-102-250.ip.zebra.lt
3 68 0.38% 25 0.48% 1633 5.35% 1 0.24% paginasamarillas.es
4 36 0.20% 36 0.69% 1618 5.30% 9 2.20% staticline18747.toya.net.pl
5 30 0.17% 15 0.29% 1407 4.61% 1 0.24% 38.100.41.102
6 3333 18.63% 0 0.00% 889 2.91% 1 0.24% infong198.kundenserver.de
7 3333 18.63% 0 0.00% 889 2.91% 1 0.24% uvirt14.active24.cz
8 3332 18.62% 0 0.00% 888 2.91% 1 0.24% ns1.hostaplus.net
9 24 0.13% 12 0.23% 715 2.34% 7 1.71% server204-184.live-servers.net
10 10 0.06% 10 0.19% 630 2.06% 5 1.22% 124.217.230.104

Top 30 of 91 Total Referrers
# Hits Referrer
1 3333 18.63% http://www.liebeskatzen.de/css/inc/16/good-blonde-joke.php
2 3333 18.63% http://www.propaganda-virtual.co.uk/images/inc/6/anal-cum-eater.php
3 3332 18.62% http://home.vannas.net/tvaraback/Bkgr/inc/71/anime-clip-gay.html
4 1554 8.69% http://www.fluxpop.com
5 968 5.41% http://kozlekedesfoto.fw.hu/tmp/5/hardcore-anal-gallery.php
6 850 4.75% - (Direct Request)
7 472 2.64% http://tiefenthal-hotel.de/druckversion/inc/63/clip-granny-video.php
8 460 2.57% http://daupeafine.free-site-host.com
9 455 2.54% http://asreqruya.247ihost.com
10 239 1.34% http://www.mava-world.com/images/inc/18/blonde-brunette-and-redhead.php
11 212 1.19% http://orangegrrlxl.blogspot.com
12 204 1.14% http://www.thoughts.com/thoughtbesos/blog
13 144 0.80% http://cyberdaemonus.tripod.com
14 136 0.76% http://journals.aol.com/moment2shineusx/moment2shine/
15 132 0.74% http://community.mytypes.com/icantthink/weblog/
16 124 0.69% http://community.mytypes.com/gardendoor/weblog/
17 124 0.69% http://daupeafine.itrello.com
18 124 0.69% http://eatingmycake.blog.com
19 124 0.69% http://home.doramail.com/daupeafine/
20 124 0.69% http://tommygirl.blog.com/
21 124 0.69% http://tommygirl887.diinoweb.com/blog/
22 124 0.69% http://www.soulcast.com/biplab-narendra/
23 117 0.65% http://imcaf.info/usersearch/www-globo-bbb8.html
24 112 0.63% http://stradle-various.livejournal.com
25 104 0.58% http://swtblondehny.diinoweb.com/blog/
26 97 0.54% http://afinedaupe.psend.com
27 94 0.53% http://cxfinancial.com/images/inc/49/free-ffm-picture.php
28 81 0.45% http://overnewtoncollegez.blogspot.com/
29 64 0.36% http://journals.aol.com/foxxxxxy4/kitsune-tales/
30 64 0.36% http://r0mant1cr1ghts.blogspot.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% info%40october .es
2 1 50.00% www.globo.bbb8

Top 15 of 236 Total User Agents
# Hits User Agent
1 11771 65.80% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 1582 8.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
3 574 3.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
4 176 0.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 147 0.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 109 0.61% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 75 0.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
8 73 0.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 68 0.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
10 68 0.38% noxtrumbot/1.0 (crawler@noxtrum.com)
11 64 0.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8) Gecko
12 56 0.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
13 54 0.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7) Gecko
14 47 0.26% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
15 44 0.25% Mozilla/5.0 (Windows; U; WinNT4.0; en-US; rv:1.2b) Gecko/2002

Usage by Country for March 2008

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 4559 25.48% 175 3.36% 7870 25.78% Network
2 3342 18.68% 9 0.17% 1012 3.32% Germany
3 3333 18.63% 0 0.00% 889 2.91% Czech Republic
4 3113 17.40% 3113 59.68% 2152 7.05% Lithuania
5 1830 10.23% 1098 21.05% 5739 18.80% Unresolved/Unknown
6 1057 5.91% 309 5.92% 5407 17.71% US Commercial
7 150 0.84% 56 1.07% 1655 5.42% Poland
8 126 0.70% 126 2.42% 289 0.95% Austria
9 71 0.40% 28 0.54% 1857 6.08% Spain
10 52 0.29% 52 1.00% 515 1.69% Latvia
11 52 0.29% 51 0.98% 512 1.68% Slovak Republic
12 36 0.20% 36 0.69% 219 0.72% Brazil
13 33 0.18% 33 0.63% 260 0.85% United States
14 32 0.18% 32 0.61% 20 0.07% New Zealand (Aotearoa)
15 26 0.15% 26 0.50% 324 1.06% Indonesia
16 26 0.15% 26 0.50% 252 0.83% Netherlands
17 9 0.05% 9 0.17% 315 1.03% Japan
18 8 0.04% 4 0.08% 4 0.01% Seychelles
19 7 0.04% 7 0.13% 448 1.47% Italy
20 5 0.03% 4 0.08% 209 0.68% France
21 4 0.02% 4 0.08% 1 0.00% Canada
22 4 0.02% 4 0.08% 2 0.01% Colombia
23 4 0.02% 4 0.08% 422 1.38% Russian Federation
24 4 0.02% 4 0.08% 2 0.01% Singapore
25 3 0.02% 3 0.06% 146 0.48% China
26 1 0.01% 1 0.02% 1 0.00% Non-Profit Organization
27 1 0.01% 1 0.02% 1 0.00% Australia
28 1 0.01% 1 0.02% 1 0.00% Dominican Republic
29 1 0.01% 1 0.02% 1 0.00% India


Generated by Webalizer Version 2.01