Usage Statistics for eanet.info

Summary Period: September 2008
Generated 01-Oct-2008 03:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 72963
Total Files 56681
Total Pages 66509
Total Visits 2399
Total KBytes 768557
Total Unique Sites 528
Total Unique URLs 84
Total Unique Referrers 1325
Total Unique User Agents 167
. Avg Max
Hits per Hour 101 1965
Hits per Day 2432 5593
Files per Day 1889 4909
Pages per Day 2216 5578
Visits per Day 79 307
KBytes per Day 25619 44910
Hits by Response Code
Code 200 - OK 56681
Code 206 - Partial Content 4
Code 301 - Moved Permanently 2
Code 304 - Not Modified 67
Code 404 - Not Found 15159
Code 501 - Not Implemented 1050

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 2508 3.44% 455 0.80% 1444 2.17% 15 0.63% 11 2.08% 14732 1.92%
2 2066 2.83% 1070 1.89% 2065 3.10% 6 0.25% 6 1.14% 2939 0.38%
3 199 0.27% 195 0.34% 195 0.29% 7 0.29% 6 1.14% 5707 0.74%
4 73 0.10% 72 0.13% 69 0.10% 2 0.08% 3 0.57% 2187 0.28%
5 4761 6.53% 4740 8.36% 3951 5.94% 139 5.79% 120 22.73% 33542 4.36%
6 286 0.39% 285 0.50% 285 0.43% 89 3.71% 89 16.86% 2877 0.37%
7 3410 4.67% 3401 6.00% 3400 5.11% 237 9.88% 146 27.65% 35223 4.58%
8 5593 7.67% 2254 3.98% 5578 8.39% 225 9.38% 158 29.92% 40751 5.30%
9 3788 5.19% 2672 4.71% 3782 5.69% 297 12.38% 164 31.06% 41915 5.45%
10 2758 3.78% 2753 4.86% 2744 4.13% 307 12.80% 168 31.82% 42208 5.49%
11 2405 3.30% 2382 4.20% 2393 3.60% 257 10.71% 155 29.36% 43064 5.60%
12 1819 2.49% 1815 3.20% 1815 2.73% 29 1.21% 15 2.84% 44910 5.84%
13 1249 1.71% 1243 2.19% 1238 1.86% 48 2.00% 30 5.68% 25161 3.27%
14 1466 2.01% 1460 2.58% 1458 2.19% 133 5.54% 20 3.79% 4244 0.55%
15 4914 6.73% 4909 8.66% 4909 7.38% 57 2.38% 30 5.68% 11706 1.52%
16 1755 2.41% 446 0.79% 1748 2.63% 24 1.00% 18 3.41% 10895 1.42%
17 611 0.84% 600 1.06% 595 0.89% 35 1.46% 18 3.41% 13938 1.81%
18 1795 2.46% 580 1.02% 1785 2.68% 24 1.00% 11 2.08% 17439 2.27%
19 1181 1.62% 1172 2.07% 1171 1.76% 43 1.79% 24 4.55% 22854 2.97%
20 1177 1.61% 1170 2.06% 1169 1.76% 25 1.04% 11 2.08% 26514 3.45%
21 1114 1.53% 1103 1.95% 1104 1.66% 29 1.21% 16 3.03% 26495 3.45%
22 1119 1.53% 1112 1.96% 1101 1.66% 36 1.50% 14 2.65% 28604 3.72%
23 2676 3.67% 2671 4.71% 1957 2.94% 40 1.67% 36 6.82% 20720 2.70%
24 3745 5.13% 1314 2.32% 3736 5.62% 52 2.17% 42 7.95% 31490 4.10%
25 5466 7.49% 4252 7.50% 4041 6.08% 26 1.08% 18 3.41% 33248 4.33%
26 4346 5.96% 3124 5.51% 3655 5.50% 57 2.38% 32 6.06% 37179 4.84%
27 1324 1.81% 1316 2.32% 1318 1.98% 40 1.67% 20 3.79% 37496 4.88%
28 4855 6.65% 4837 8.53% 3315 4.98% 57 2.38% 36 6.82% 38603 5.02%
29 1740 2.38% 1734 3.06% 1735 2.61% 50 2.08% 39 7.39% 32290 4.20%
30 2764 3.79% 1544 2.72% 2753 4.14% 52 2.17% 18 3.41% 39623 5.16%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 142 4262 5.84% 141 4249 7.50% 118 3548 5.33% 1094 32826 4.27%
1 163 4919 6.74% 112 3364 5.93% 137 4121 6.20% 1045 31341 4.08%
2 164 4931 6.76% 101 3050 5.38% 140 4206 6.32% 965 28941 3.77%
3 97 2926 4.01% 56 1705 3.01% 97 2915 4.38% 938 28126 3.66%
4 49 1471 2.02% 48 1463 2.58% 48 1462 2.20% 940 28195 3.67%
5 132 3965 5.43% 94 2848 5.02% 108 3243 4.88% 924 27731 3.61%
6 48 1443 1.98% 47 1421 2.51% 46 1401 2.11% 921 27617 3.59%
7 121 3634 4.98% 121 3631 6.41% 96 2881 4.33% 983 29503 3.84%
8 63 1902 2.61% 63 1894 3.34% 63 1890 2.84% 1072 32165 4.19%
9 180 5419 7.43% 140 4206 7.42% 155 4672 7.02% 1001 30038 3.91%
10 65 1963 2.69% 65 1958 3.45% 65 1959 2.95% 1040 31189 4.06%
11 114 3446 4.72% 60 1809 3.19% 114 3434 5.16% 1102 33069 4.30%
12 92 2762 3.79% 71 2143 3.78% 91 2750 4.13% 1391 41723 5.43%
13 114 3427 4.70% 114 3420 6.03% 114 3421 5.14% 1095 32838 4.27%
14 89 2698 3.70% 49 1485 2.62% 89 2694 4.05% 1008 30247 3.94%
15 75 2253 3.09% 75 2250 3.97% 74 2247 3.38% 1109 33271 4.33%
16 142 4270 5.85% 61 1836 3.24% 140 4213 6.33% 1009 30274 3.94%
17 67 2032 2.78% 67 2024 3.57% 67 2020 3.04% 1103 33091 4.31%
18 94 2820 3.86% 93 2805 4.95% 80 2415 3.63% 1037 31113 4.05%
19 114 3423 4.69% 102 3070 5.42% 92 2783 4.18% 1325 39736 5.17%
20 77 2327 3.19% 51 1530 2.70% 54 1624 2.44% 1091 32730 4.26%
21 117 3514 4.82% 46 1399 2.47% 116 3498 5.26% 1168 35043 4.56%
22 61 1835 2.51% 60 1825 3.22% 60 1822 2.74% 1103 33085 4.30%
23 44 1321 1.81% 43 1296 2.29% 43 1290 1.94% 1156 34666 4.51%

Top 30 of 84 Total URLs
# Hits KBytes URL
1 22704 31.12% 715082 93.04% /webalizer/usage_200806.html
2 21433 29.38% 11145 1.45% /
3 2044 2.80% 16479 2.14% /webalizer/
4 445 0.61% 8991 1.17% /webalizer/usage_200809.html
5 416 0.57% 7 0.00% /webalizer/daily_usage_200804.png
6 413 0.57% 622 0.08% /webalizer/usage_200706.html
7 400 0.55% 10 0.00% /webalizer/daily_usage_200806.png
8 396 0.54% 4 0.00% /webalizer/hourly_usage_200804.png
9 392 0.54% 28 0.00% /webalizer/daily_usage_200807.png
10 386 0.53% 13 0.00% /webalizer/ctry_usage_200806.png
11 375 0.51% 362 0.05% /webalizer//usage_200807.html
12 375 0.51% 862 0.11% /webalizer/usage_200802.html
13 374 0.51% 2 0.00% /webalizer/daily_usage_200701.png
14 369 0.51% 42 0.01% /webalizer/ctry_usage_200808.png
15 368 0.50% 452 0.06% /webalizer/usage_200801.html
16 356 0.49% 218 0.03% /webalizer/usage_200709.html
17 356 0.49% 431 0.06% /webalizer/usage_200803.html
18 349 0.48% 10 0.00% /webalizer/ctry_usage_200804.png
19 344 0.47% 40 0.01% /webalizer/daily_usage_200808.png
20 343 0.47% 123 0.02% /webalizer//usage_200808.html
21 341 0.47% 27 0.00% /webalizer/ctry_usage_200807.png
22 337 0.46% 842 0.11% /webalizer/usage_200805.html
23 334 0.46% 17 0.00% /webalizer/hourly_usage_200808.png
24 333 0.46% 842 0.11% /webalizer/usage_200710.html
25 326 0.45% 459 0.06% /webalizer/usage_200712.html
26 325 0.45% 14 0.00% /webalizer/hourly_usage_200807.png
27 323 0.44% 758 0.10% /webalizer/usage_200711.html
28 323 0.44% 1323 0.17% /webalizer/usage_200807.html
29 313 0.43% 1 0.00% /icons/blank.gif
30 313 0.43% 2391 0.31% /webalizer//usage_200809.html

Top 10 of 84 Total URLs By KBytes
# Hits KBytes URL
1 22704 31.12% 715082 93.04% /webalizer/usage_200806.html
2 2044 2.80% 16479 2.14% /webalizer/
3 21433 29.38% 11145 1.45% /
4 445 0.61% 8991 1.17% /webalizer/usage_200809.html
5 313 0.43% 2391 0.31% /webalizer//usage_200809.html
6 302 0.41% 1474 0.19% /webalizer/usage_200808.html
7 323 0.44% 1323 0.17% /webalizer/usage_200807.html
8 375 0.51% 862 0.11% /webalizer/usage_200802.html
9 337 0.46% 842 0.11% /webalizer/usage_200805.html
10 333 0.46% 842 0.11% /webalizer/usage_200710.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 21433 29.38% 2197 91.77% /
2 445 0.61% 39 1.63% /webalizer/usage_200809.html
3 22704 31.12% 36 1.50% /webalizer/usage_200806.html
4 2044 2.80% 35 1.46% /webalizer/
5 313 0.43% 25 1.04% /webalizer//usage_200809.html
6 323 0.44% 13 0.54% /webalizer/usage_200807.html
7 302 0.41% 12 0.50% /webalizer/usage_200808.html
8 337 0.46% 6 0.25% /webalizer/usage_200805.html
9 413 0.57% 5 0.21% /webalizer/usage_200706.html
10 323 0.44% 5 0.21% /webalizer/usage_200711.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 21433 29.38% 2200 91.97% /
2 445 0.61% 63 2.63% /webalizer/usage_200809.html
3 22704 31.12% 39 1.63% /webalizer/usage_200806.html
4 2044 2.80% 27 1.13% /webalizer/
5 323 0.44% 14 0.59% /webalizer/usage_200807.html
6 302 0.41% 11 0.46% /webalizer/usage_200808.html
7 413 0.57% 5 0.21% /webalizer/usage_200706.html
8 333 0.46% 5 0.21% /webalizer/usage_200710.html
9 375 0.51% 5 0.21% /webalizer/usage_200802.html
10 337 0.46% 5 0.21% /webalizer/usage_200805.html

Top 30 of 528 Total Sites
# Hits Files KBytes Visits Hostname
1 22324 30.60% 22324 39.39% 714336 92.95% 33 1.38% 64.118.82.92
2 5091 6.98% 5091 8.98% 488 0.06% 4 0.17% net161.144.91-174.yoladom.ru
3 4660 6.39% 4660 8.22% 357 0.05% 3 0.13% net161.144.91-158.yoladom.ru
4 3631 4.98% 0 0.00% 968 0.13% 3 0.13% venus.os.pl
5 3414 4.68% 3414 6.02% 2167 0.28% 43 1.79% swhosting.ie
6 3373 4.62% 3373 5.95% 2141 0.28% 15 0.63% 65.107.nat.westhome.spb.ru
7 3217 4.41% 0 0.00% 858 0.11% 3 0.13% z136.zone.ee
8 2422 3.32% 0 0.00% 646 0.08% 2 0.08% web17.dnsgeral.com
9 2322 3.18% 0 0.00% 619 0.08% 2 0.08% s575.evanzo-server.de
10 2106 2.89% 0 0.00% 561 0.07% 2 0.08% hs04.hosting.punkt.de
11 1429 1.96% 1429 2.52% 0 0.00% 1 0.04% net161.144.91-128.yoladom.ru
12 1303 1.79% 0 0.00% 347 0.05% 2 0.08% datacenter-80-148-92-77.sadecehosting.net
13 1050 1.44% 0 0.00% 0 0.00% 0 0.00% 1511.ovz15.hc.ru
14 970 1.33% 970 1.71% 616 0.08% 17 0.71% torvald.linuxserverheaven.com
15 897 1.23% 897 1.58% 8799 1.14% 3 0.13% ks359677.kimsufi.com
16 763 1.05% 763 1.35% 484 0.06% 16 0.67% 204.14.110.100
17 749 1.03% 749 1.32% 475 0.06% 17 0.71% c2.6f.364a.static.theplanet.com
18 709 0.97% 709 1.25% 450 0.06% 16 0.67% 5a.73.344a.static.theplanet.com
19 625 0.86% 625 1.10% 397 0.05% 11 0.46% www44.yourdnshost.com
20 599 0.82% 599 1.06% 620 0.08% 2 0.08% 69.46.25.83
21 540 0.74% 540 0.95% 343 0.04% 15 0.63% dingo.hostrack.com
22 527 0.72% 527 0.93% 335 0.04% 17 0.71% king.host-care.com
23 501 0.69% 501 0.88% 318 0.04% 143 5.96% dd18416.kasserver.com
24 376 0.52% 376 0.66% 707 0.09% 20 0.83% 35251.ds.nac.net
25 364 0.50% 364 0.64% 231 0.03% 18 0.75% alpha.bizarre-host.com
26 239 0.33% 239 0.42% 1311 0.17% 10 0.42% 206.51.230.26
27 199 0.27% 199 0.35% 1952 0.25% 1 0.04% server.poo.pl
28 199 0.27% 199 0.35% 1952 0.25% 1 0.04% spruke.com
29 173 0.24% 173 0.31% 0 0.00% 9 0.38% 67.69.254.243
30 167 0.23% 167 0.29% 0 0.00% 9 0.38% 67.69.254.245

Top 10 of 528 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22324 30.60% 22324 39.39% 714336 92.95% 33 1.38% 64.118.82.92
2 897 1.23% 897 1.58% 8799 1.14% 3 0.13% ks359677.kimsufi.com
3 118 0.16% 44 0.08% 3109 0.40% 29 1.21% crawl-66-249-72-83.googlebot.com
4 67 0.09% 27 0.05% 2497 0.32% 19 0.79% crawl-66-249-66-5.googlebot.com
5 3414 4.68% 3414 6.02% 2167 0.28% 43 1.79% swhosting.ie
6 3373 4.62% 3373 5.95% 2141 0.28% 15 0.63% 65.107.nat.westhome.spb.ru
7 199 0.27% 199 0.35% 1952 0.25% 1 0.04% server.poo.pl
8 199 0.27% 199 0.35% 1952 0.25% 1 0.04% spruke.com
9 18 0.02% 18 0.03% 1785 0.23% 1 0.04% 94.76.199.10
10 29 0.04% 14 0.02% 1394 0.18% 1 0.04% 38.100.41.113

Top 30 of 1325 Total Referrers
# Hits Referrer
1 6024 8.26% http://www.xday.pl
2 5535 7.59% http://www.sklepyonline.com
3 5453 7.47% http://www.mp3serwis.com.pl
4 5312 7.28% http://www.herbalsuite.com
5 1812 2.48% http://www.myshop6.ru/Obuv-2/ZHenskaya-Obuv-20/
6 1719 2.36% http://artmixstudio.ru/Dizajn-9/Dizajn-Detskoj-245/
7 1618 2.22% http://myrelaxtime.ru/
8 1561 2.14% http://www.i-stroy.ru/docu/regions/snos_avariynogo_zhilya_ostreyshaya_problema_dlya/14934.html
9 1559 2.14% - (Direct Request)
10 1556 2.13% http://timeofrealax.ru/
11 1478 2.03% http://mb-market.ru/content/view/1/49/
12 1429 1.96% http://www.freemanual.ru/
13 1211 1.66% http://amc1.nazwa.pl/docs/tmp/69/601.htm
14 1211 1.66% http://ateo.cz/css/tmp/34/riding-cock-hard.php
15 1211 1.66% http://karsuva.puslapiai.lt/wp-includes/js/tmp/82/mature-upskirt-stocking.php
16 1211 1.66% http://paramountgirls.com/dancerpics/tmp/34/99.htm
17 1211 1.66% http://pkart.pl/test/tmp/8/222.htm
18 1209 1.66% http://avmobile.com.ru/c/tmp/57/gay-dating-san-francisco.php
19 1209 1.66% http://www.blue-fantasy-radio.earea.de/demos/tmp/32/clit-free-huge-video.php
20 1111 1.52% http://bestadder.com/images/tmp/51/fuck-my-horny-wife.php
21 1111 1.52% http://gardens-of-manilva.net/images/homepage/tmp/57/113.htm
22 1111 1.52% http://gardensofmanilva.co.uk/images/red_buttons/tmp/36/888.htm
23 1111 1.52% http://jckrakow.com/files/tmp/46/786.htm
24 995 1.36% http://iklimaltd.com/e4/tmp/30/babe-beautiful-butt.php
25 995 1.36% http://ugc-metiz.com/images/tmp/22/see-through-boob.php
26 798 1.09% http://www.spartania.ru/cat/tools/tip/velo/1.htm
27 798 1.09% http://www.spartania.ru/index.htm
28 728 1.00% http://drugstore-inc.com/
29 683 0.94% http://sexogratiswebcam1.info/
30 663 0.91% http://www.spartania.ru/cat/moto/tip/kvadro/1.htm

Top 7 of 7 Total Search Strings
# Hits Search String
1 4 25.00% www.cartoon nework.la.com
2 3 18.75% nuevodispay.com
3 3 18.75% www.cartoon network.com.br
4 2 12.50% www.porno{la.com
5 2 12.50% www.tu discoveri kid.com
6 1 6.25% allinurl: info webalizer
7 1 6.25% www.disney cannel.it

Top 15 of 167 Total User Agents
# Hits User Agent
1 15001 20.56% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 8341 11.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 3759 5.15% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 3341 4.58% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
5 1611 2.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 1432 1.96% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9) Gecko/2008061
7 599 0.82% Mozilla/5.0 Gecko/246 Firefox/2.0.0.3
8 321 0.44% Opera/9.27 (Windows NT 5.1; U; ru)
9 235 0.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 119 0.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 104 0.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
12 89 0.12% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 88 0.12% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.0.1)
14 76 0.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
15 74 0.10% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-GB; rv:1.7

Usage by Country for September 2008

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 26712 36.61% 26689 47.09% 721909 93.93% Unresolved/Unknown
2 15618 21.41% 14568 25.70% 3239 0.42% Russian Federation
3 9351 12.82% 6801 12.00% 21754 2.83% US Commercial
4 5165 7.08% 737 1.30% 4980 0.65% Germany
5 3878 5.32% 244 0.43% 2938 0.38% Poland
6 3414 4.68% 3414 6.02% 2167 0.28% Ireland
7 3217 4.41% 0 0.00% 858 0.11% Estonia
8 2552 3.50% 2552 4.50% 1620 0.21% Austria
9 2170 2.97% 818 1.44% 5992 0.78% Network
10 242 0.33% 241 0.43% 395 0.05% Brazil
11 69 0.09% 69 0.12% 0 0.00% India
12 62 0.08% 62 0.11% 0 0.00% Jordan
13 58 0.08% 56 0.10% 1355 0.18% Ukraine
14 50 0.07% 50 0.09% 0 0.00% Romania
15 40 0.05% 40 0.07% 134 0.02% Argentina
16 35 0.05% 34 0.06% 255 0.03% Italy
17 30 0.04% 30 0.05% 0 0.00% Taiwan
18 28 0.04% 28 0.05% 0 0.00% Bulgaria
19 26 0.04% 26 0.05% 0 0.00% United Kingdom
20 24 0.03% 10 0.02% 258 0.03% Peru
21 22 0.03% 22 0.04% 0 0.00% Czech Republic
22 20 0.03% 18 0.03% 433 0.06% Mexico
23 19 0.03% 19 0.03% 0 0.00% Latvia
24 17 0.02% 17 0.03% 0 0.00% France
25 15 0.02% 15 0.03% 0 0.00% United Arab Emirates
26 10 0.01% 10 0.02% 0 0.00% US Educational
27 10 0.01% 10 0.02% 0 0.00% Indonesia
28 10 0.01% 10 0.02% 0 0.00% Pakistan
29 10 0.01% 10 0.02% 0 0.00% Viet Nam
30 9 0.01% 9 0.02% 264 0.03% Colombia


Generated by Webalizer Version 2.01