Usage Statistics for eanet.info

Summary Period: February 2010
Generated 01-Mar-2010 02:16 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 4088
Total Files 3971
Total Pages 3236
Total Visits 993
Total KBytes 99830
Total Unique Sites 233
Total Unique URLs 174
Total Unique Referrers 131
Total Unique User Agents 195
. Avg Max
Hits per Hour 6 247
Hits per Day 146 445
Files per Day 141 442
Pages per Day 115 382
Sites per Day 8 38
Visits per Day 35 121
KBytes per Day 3565 12252
Hits by Response Code
Code 200 - OK 97.14% 3971
Code 206 - Partial Content 0.05% 2
Code 301 - Moved Permanently 0.10% 4
Code 304 - Not Modified 0.78% 32
Code 404 - Not Found 1.37% 56
Code 500 - Internal Server Error 0.56% 23

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 222 5.43% 222 5.59% 214 6.61% 106 10.67% 21 9.01% 4933 4.94%
2 58 1.42% 58 1.46% 53 1.64% 25 2.52% 18 7.73% 1032 1.03%
3 97 2.37% 97 2.44% 84 2.60% 19 1.91% 10 4.29% 1927 1.93%
4 39 0.95% 39 0.98% 31 0.96% 24 2.42% 16 6.87% 986 0.99%
5 47 1.15% 47 1.18% 45 1.39% 12 1.21% 9 3.86% 987 0.99%
6 49 1.20% 49 1.23% 41 1.27% 22 2.22% 12 5.15% 1805 1.81%
7 70 1.71% 50 1.26% 58 1.79% 24 2.42% 11 4.72% 2604 2.61%
8 87 2.13% 52 1.31% 40 1.24% 20 2.01% 7 3.00% 1106 1.11%
9 121 2.96% 119 3.00% 100 3.09% 38 3.83% 29 12.45% 5141 5.15%
10 38 0.93% 36 0.91% 30 0.93% 19 1.91% 13 5.58% 700 0.70%
11 124 3.03% 122 3.07% 49 1.51% 21 2.11% 18 7.73% 2398 2.40%
12 297 7.27% 297 7.48% 287 8.87% 84 8.46% 22 9.44% 5843 5.85%
13 369 9.03% 368 9.27% 364 11.25% 121 12.19% 23 9.87% 9263 9.28%
14 81 1.98% 76 1.91% 71 2.19% 37 3.73% 17 7.30% 1723 1.73%
15 445 10.89% 442 11.13% 382 11.80% 53 5.34% 38 16.31% 12252 12.27%
16 382 9.34% 379 9.54% 310 9.58% 47 4.73% 25 10.73% 6886 6.90%
17 75 1.83% 73 1.84% 50 1.55% 30 3.02% 21 9.01% 1472 1.47%
18 36 0.88% 33 0.83% 28 0.87% 19 1.91% 10 4.29% 818 0.82%
19 204 4.99% 198 4.99% 91 2.81% 27 2.72% 19 8.15% 2436 2.44%
20 410 10.03% 400 10.07% 300 9.27% 26 2.62% 15 6.44% 6860 6.87%
21 42 1.03% 41 1.03% 31 0.96% 20 2.01% 14 6.01% 1010 1.01%
22 97 2.37% 94 2.37% 88 2.72% 30 3.02% 20 8.58% 3673 3.68%
23 89 2.18% 84 2.12% 71 2.19% 37 3.73% 31 13.30% 5103 5.11%
24 141 3.45% 138 3.48% 82 2.53% 20 2.01% 17 7.30% 2068 2.07%
25 135 3.30% 130 3.27% 74 2.29% 41 4.13% 37 15.88% 6970 6.98%
26 79 1.93% 78 1.96% 73 2.26% 27 2.72% 19 8.15% 3280 3.29%
27 115 2.81% 113 2.85% 62 1.92% 17 1.71% 16 6.87% 3586 3.59%
28 139 3.40% 136 3.42% 127 3.92% 30 3.02% 19 8.15% 2969 2.97%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 115 2.81% 3 94 2.37% 2 82 2.53% 69 1921 1.92%
1 6 192 4.70% 6 189 4.76% 5 164 5.07% 117 3264 3.27%
2 4 118 2.89% 4 114 2.87% 1 54 1.67% 56 1562 1.57%
3 7 223 5.45% 7 217 5.46% 3 100 3.09% 222 6207 6.22%
4 13 391 9.56% 13 383 9.64% 12 361 11.16% 255 7133 7.14%
5 10 298 7.29% 10 293 7.38% 10 291 8.99% 192 5381 5.39%
6 3 98 2.40% 3 96 2.42% 3 92 2.84% 73 2055 2.06%
7 2 65 1.59% 2 62 1.56% 2 59 1.82% 36 1019 1.02%
8 2 77 1.88% 2 75 1.89% 2 69 2.13% 51 1418 1.42%
9 4 129 3.16% 4 124 3.12% 2 79 2.44% 75 2102 2.11%
10 4 112 2.74% 3 108 2.72% 3 101 3.12% 255 7149 7.16%
11 5 143 3.50% 4 137 3.45% 3 84 2.60% 67 1889 1.89%
12 4 133 3.25% 4 132 3.32% 4 117 3.62% 250 7010 7.02%
13 3 100 2.45% 3 96 2.42% 3 93 2.87% 69 1923 1.93%
14 3 88 2.15% 3 87 2.19% 2 68 2.10% 59 1646 1.65%
15 5 150 3.67% 5 149 3.75% 3 94 2.90% 116 3239 3.24%
16 9 260 6.36% 9 258 6.50% 6 182 5.62% 341 9538 9.55%
17 4 134 3.28% 4 129 3.25% 3 111 3.43% 93 2598 2.60%
18 14 412 10.08% 14 408 10.27% 12 351 10.85% 248 6947 6.96%
19 3 111 2.72% 3 108 2.72% 3 106 3.28% 81 2270 2.27%
20 6 168 4.11% 5 166 4.18% 5 163 5.04% 270 7548 7.56%
21 4 132 3.23% 4 127 3.20% 4 127 3.92% 98 2755 2.76%
22 5 153 3.74% 5 144 3.63% 4 127 3.92% 148 4149 4.16%
23 10 286 7.00% 9 275 6.93% 5 161 4.98% 325 9106 9.12%

Top 30 of 174 Total URLs
# Hits KBytes URL
1 2793 68.32% 52338 52.43% /
2 201 4.92% 24803 24.84% /webalizer/usage_200907.html
3 190 4.65% 56 0.06% /robots.txt
4 45 1.10% 4736 4.74% /webalizer/usage_201002.html
5 43 1.05% 114 0.11% /modules/mod_tpmenu/tpmenu/dropdown/menu.js.php
6 28 0.68% 2835 2.84% /webalizer//usage_201002.html
7 26 0.64% 3140 3.15% /webalizer/usage_200807.html
8 25 0.61% 147 0.15% /webalizer/
9 19 0.46% 7 0.01% /templates/webhost_plazza/scripts/js/js.gzip.php
10 17 0.42% 29 0.03% /media/system/js/caption.js
11 17 0.42% 462 0.46% /templates/webhost_plazza/css/css.gzip.php
12 16 0.39% 24 0.02% /templates/webhost_plazza/scripts/js/mmfunc.js
13 16 0.39% 1924 1.93% /webalizer/usage_200710.html
14 15 0.37% 1090 1.09% /media/system/js/mootools.js
15 13 0.32% 41 0.04% /modules/mod_jflanguageselection/tmpl/mod_jflanguageselection.css
16 13 0.32% 52 0.05% /modules/mod_tpcontentslider/tpcontentslider/slider.js.php
17 13 0.32% 80 0.08% /templates/webhost_plazza/css/dropdowntpmenu.css
18 12 0.29% 1174 1.18% /modules/mod_tpcontentslider/tpcontentslider/jquery-1.2.6.js
19 11 0.27% 47 0.05% /modules/mod_tpcontentslider/tpcontentslider/jquery.localscroll-1.2.5.js
20 10 0.24% 64 0.06% /modules/mod_tpcontentslider/tpcontentslider/jquery.scrollTo-1.3.3.js
21 10 0.24% 70 0.07% /modules/mod_tpcontentslider/tpcontentslider/jquery.serialScroll-1.2.1.js
22 9 0.22% 0 0.00% /templates/webhost_plazza/images/spacer.gif
23 8 0.20% 15 0.02% /modules/mod_tpcontentslider/tpcontentslider/tpcontentslider.css
24 8 0.20% 0 0.00% /plugins/content/plugin_jw_ts/fletxa_active.gif
25 8 0.20% 2 0.00% /templates/webhost_plazza/images/bg_input.gif
26 8 0.20% 7 0.01% /templates/webhost_plazza/images/bgdropdown.gif
27 8 0.20% 0 0.00% /templates/webhost_plazza/images/dotedh.gif
28 8 0.20% 21 0.02% /templates/webhost_plazza/images/fondobarra.jpg
29 8 0.20% 53 0.05% /templates/webhost_plazza/images/logo.gif
30 8 0.20% 1 0.00% /templates/webhost_plazza/images/style4/bgpagewraperleft.gif

Top 10 of 174 Total URLs By KBytes
# Hits KBytes URL
1 2793 68.32% 52338 52.43% /
2 201 4.92% 24803 24.84% /webalizer/usage_200907.html
3 45 1.10% 4736 4.74% /webalizer/usage_201002.html
4 26 0.64% 3140 3.15% /webalizer/usage_200807.html
5 28 0.68% 2835 2.84% /webalizer//usage_201002.html
6 16 0.39% 1924 1.93% /webalizer/usage_200710.html
7 12 0.29% 1174 1.18% /modules/mod_tpcontentslider/tpcontentslider/jquery-1.2.6.js
8 15 0.37% 1090 1.09% /media/system/js/mootools.js
9 7 0.17% 870 0.87% /webalizer/usage_200809.html
10 5 0.12% 517 0.52% /webalizer/usage_200704.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 2793 68.32% 816 82.26% /
2 201 4.92% 93 9.38% /webalizer/usage_200907.html
3 45 1.10% 25 2.52% /webalizer/usage_201002.html
4 28 0.68% 16 1.61% /webalizer//usage_201002.html
5 26 0.64% 9 0.91% /webalizer/usage_200807.html
6 25 0.61% 6 0.60% /webalizer/
7 7 0.17% 6 0.60% /webalizer/usage_200809.html
8 4 0.10% 4 0.40% /en/acerca-de-eanet.html
9 5 0.12% 4 0.40% /webalizer/usage_200704.html
10 3 0.07% 2 0.20% /alojamiento_paginas_web/Alojamiento-Unix/Unix-Profesional.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 2793 68.32% 814 82.31% /
2 201 4.92% 90 9.10% /webalizer/usage_200907.html
3 45 1.10% 31 3.13% /webalizer/usage_201002.html
4 28 0.68% 10 1.01% /webalizer//usage_201002.html
5 26 0.64% 9 0.91% /webalizer/usage_200807.html
6 25 0.61% 7 0.71% /webalizer/
7 7 0.17% 6 0.61% /webalizer/usage_200809.html
8 4 0.10% 4 0.40% /en/acerca-de-eanet.html
9 5 0.12% 4 0.40% /webalizer/usage_200704.html
10 2 0.05% 2 0.20% /hjem.get2net.dk/aldershvilestaevnet/fig/2001/7/59/453.htm

Top 30 of 233 Total Sites
# Hits Files KBytes Visits Hostname
1 1032 25.24% 1026 25.84% 25688 25.73% 80 8.06% Invalid
2 353 8.64% 344 8.66% 6107 6.12% 197 19.84% dd18416.kasserver.com
3 187 4.57% 187 4.71% 3528 3.53% 7 0.70% member.e-style-gaming.net
4 143 3.50% 143 3.60% 2799 2.80% 24 2.42% 221043.ds.nac.net
5 139 3.40% 139 3.50% 3631 3.64% 50 5.04% 647760.ds.nac.net
6 127 3.11% 123 3.10% 1243 1.25% 2 0.20% 46.red-80-32-12.staticip.rima-tde.net
7 122 2.98% 81 2.04% 3894 3.90% 17 1.71% crawl-66-249-65-5.googlebot.com
8 120 2.94% 120 3.02% 2264 2.27% 32 3.22% venus.4dwebhosting.com
9 90 2.20% 90 2.27% 1698 1.70% 33 3.32% 178553.ds.nac.net
10 85 2.08% 85 2.14% 1566 1.57% 6 0.60% 5ed3095d.cable.ziggo.nl
11 85 2.08% 85 2.14% 1604 1.61% 39 3.93% fuzzy.cirtexhosting.com
12 80 1.96% 80 2.01% 1509 1.51% 31 3.12% plesk4.amhosting.com
13 75 1.83% 74 1.86% 1301 1.30% 1 0.10% ec2-174-129-134-170.compute-1.amazonaws.com
14 75 1.83% 75 1.89% 9270 9.29% 5 0.50% static-ip-77-244-212-231.user.rsspnet.ru
15 71 1.74% 71 1.79% 1914 1.92% 40 4.03% 616817.ds.nac.net
16 59 1.44% 56 1.41% 445 0.45% 1 0.10% 105.red-88-8-100.dynamicip.rima-tde.net
17 54 1.32% 53 1.33% 188 0.19% 1 0.10% evdomip-76-152.iusacell.net
18 53 1.30% 51 1.28% 192 0.19% 1 0.10% static.customer-201-116-202-83.uninet-ide.com.mx
19 52 1.27% 52 1.31% 762 0.76% 33 3.32% b3091250.crawl.yahoo.net
20 52 1.27% 50 1.26% 191 0.19% 1 0.10% dsl-189-139-5-218-dyn.prod-infinitum.com.mx
21 50 1.22% 50 1.26% 943 0.94% 6 0.60% brushfire.bluegravity.com
22 50 1.22% 50 1.26% 943 0.94% 1 0.10% pool-74-108-107-21.nycmny.fios.verizon.net
23 46 1.13% 46 1.16% 1202 1.20% 1 0.10% riddle.santrex.net
24 45 1.10% 44 1.11% 180 0.18% 1 0.10% 15.red-79-159-200.staticip.rima-tde.net
25 45 1.10% 43 1.08% 183 0.18% 1 0.10% dsl-189-236-175-172-dyn.prod-infinitum.com.mx
26 37 0.91% 23 0.58% 1399 1.40% 9 0.91% crawl-66-249-65-44.googlebot.com
27 29 0.71% 21 0.53% 1093 1.10% 10 1.01% crawl-66-249-65-15.googlebot.com
28 28 0.68% 28 0.71% 506 0.51% 18 1.81% crawl-66-249-65-49.googlebot.com
29 28 0.68% 28 0.71% 528 0.53% 3 0.30% f049153191.adsl.alicedsl.de
30 25 0.61% 25 0.63% 159 0.16% 0 0.00% crawl-2c.cuil.com

Top 10 of 233 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1032 25.24% 1026 25.84% 25688 25.73% 80 8.06% Invalid
2 75 1.83% 75 1.89% 9270 9.29% 5 0.50% static-ip-77-244-212-231.user.rsspnet.ru
3 353 8.64% 344 8.66% 6107 6.12% 197 19.84% dd18416.kasserver.com
4 122 2.98% 81 2.04% 3894 3.90% 17 1.71% crawl-66-249-65-5.googlebot.com
5 139 3.40% 139 3.50% 3631 3.64% 50 5.04% 647760.ds.nac.net
6 187 4.57% 187 4.71% 3528 3.53% 7 0.70% member.e-style-gaming.net
7 143 3.50% 143 3.60% 2799 2.80% 24 2.42% 221043.ds.nac.net
8 120 2.94% 120 3.02% 2264 2.27% 32 3.22% venus.4dwebhosting.com
9 71 1.74% 71 1.79% 1914 1.92% 40 4.03% 616817.ds.nac.net
10 90 2.20% 90 2.27% 1698 1.70% 33 3.32% 178553.ds.nac.net

Top 30 of 131 Total Referrers
# Hits Referrer
1 783 19.15% - (Direct Request)
2 484 11.84% http://interracial-sex-porno.blogspot.com
3 353 8.64% http://www.reedb.com
4 238 5.82% http://www.myfilipinaheart.net
5 117 2.86% http://bangbros-pass.com/
6 113 2.76% http://young-ass.21yold.com/
7 111 2.72% http://tiny-tits.21yold.com/
8 107 2.62% http://bangbros-review.com/
9 82 2.01% http://young-girls-fucking.21yold.com/
10 79 1.93% http://asian-pussy.3x-pussy.com/
11 78 1.91% http://ebony-pussy.3x-pussy.com/
12 55 1.35% http://www.extenze.us
13 55 1.35% http://www.valuedpoker.com
14 55 1.35% http://www.webcamsletten.net/
15 53 1.30% http://www.extenze.us/
16 50 1.22% http://www.articlearchive.co.uk/articledetail.php
17 48 1.17% http://www.netvibes.com/cheapautoinsurancequote
18 45 1.10% http://www.iwantrent.com/
19 39 0.95% http://www.bangbrosox.com/
20 38 0.93% http://www.replanhome.com/2010/02/remodeling-your-kitchen-to-be-efficient-and-current/
21 37 0.91% http://teenybopperclub2.com/teenteen.html
22 34 0.83% http://www.captainstabbin2.com/
23 33 0.81% http://www.zipidee.com/zipideePrevieweBooks.aspx
24 32 0.78% http://www.8thstreetlatinas-review.com/8th-street-latinas-fucked.html
25 29 0.71% http://www.extenzedoesitwork.com/
26 28 0.68% http://www.films-index.com/
27 26 0.64% http://www.vimaxscam.com/
28 16 0.39% http://www.netvibes.com/lipitormedication
29 15 0.37% http://www.doktor-info.de/aerzte/
30 14 0.34% http://www.gedichte-treff.de/

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 33.33% host que soporte adf
2 1 16.67% configuracion de un dominio en unix
3 1 16.67% herramienta unix generar estadisticas visitas a la web
4 1 16.67% phpmyadmin en iis 6
5 1 16.67% squirremail eanet

Top 15 of 195 Total User Agents
# Hits User Agent
1 856 20.94% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 837 20.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 285 6.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 240 5.87% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 127 3.11% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
6 82 2.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 82 2.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
8 73 1.79% Mozilla/5.0 (iPhone; U; CPU like Mac OS X; en) AppleWebKit/420+ (KHTML, like Gecko) Version/3.0 Mobile/1A543a Safari/419.3
9 71 1.74% Googlebot-Image/1.0
10 59 1.44% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.0.249.89 Safari/532.5
11 54 1.32% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
12 54 1.32% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
13 53 1.30% Mozilla/5.0 (X11; U; Linux i686; es-MX; rv:1.9.1.7) Gecko/20100106 Ubuntu/9.10 (karmic) Firefox/3.5.7
14 52 1.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7
15 51 1.25% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072

Usage by Country for February 2010

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 1309 32.02% 1225 30.85% 28108 28.16% Commercial (com)
2 1221 29.87% 1210 30.47% 27410 27.46% Network (net)
3 1033 25.27% 1027 25.86% 25814 25.86% Unresolved/Unknown
4 151 3.69% 145 3.65% 692 0.69% Mexico
5 101 2.47% 101 2.54% 9866 9.88% Russian Federation
6 85 2.08% 85 2.14% 1566 1.57% Netherlands
7 42 1.03% 40 1.01% 804 0.81% Germany
8 24 0.59% 24 0.60% 453 0.45% Tanzania
9 22 0.54% 22 0.55% 522 0.52% Poland
10 18 0.44% 14 0.35% 866 0.87% Brazil
11 18 0.44% 18 0.45% 1301 1.30% Italy
12 10 0.24% 10 0.25% 0 0.00% Israel
13 8 0.20% 8 0.20% 508 0.51% Non-Profit (org)
14 8 0.20% 8 0.20% 59 0.06% Seychelles
15 5 0.12% 5 0.13% 150 0.15% Spain
16 5 0.12% 5 0.13% 58 0.06% Pakistan
17 4 0.10% 4 0.10% 183 0.18% China
18 4 0.10% 4 0.10% 504 0.50% Denmark
19 4 0.10% 4 0.10% 75 0.08% United States
20 3 0.07% 3 0.08% 57 0.06% United Arab Emirates
21 2 0.05% 2 0.05% 242 0.24% France
22 2 0.05% 0 0.00% 3 0.00% Samoa
23 1 0.02% 1 0.03% 126 0.13% Address Routing (arpa)
24 1 0.02% 1 0.03% 126 0.13% Argentina
25 1 0.02% 1 0.03% 19 0.02% Belgium
26 1 0.02% 1 0.03% 121 0.12% Canada
27 1 0.02% 1 0.03% 19 0.02% Hong Kong
28 1 0.02% 1 0.03% 126 0.13% Hungary
29 1 0.02% 1 0.03% 19 0.02% India
30 1 0.02% 1 0.03% 19 0.02% Soviet Union


Generated by Webalizer Version 2.20