Usage Statistics for eanet.info

Summary Period: February 2012
Generated 01-Mar-2012 02:01 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 3031
Total Files 2194
Total Pages 2567
Total Visits 578
Total KBytes 73419
Total Unique Sites 272
Total Unique URLs 137
Total Unique Referrers 283
Total Unique User Agents 190
. Avg Max
Hits per Hour 4 255
Hits per Day 104 465
Files per Day 75 294
Pages per Day 88 431
Sites per Day 9 25
Visits per Day 19 37
KBytes per Day 2532 9038
Hits by Response Code
Code 200 - OK 72.39% 2194
Code 301 - Moved Permanently 0.07% 2
Code 304 - Not Modified 0.92% 28
Code 404 - Not Found 26.10% 791
Code 500 - Internal Server Error 0.53% 16

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 104 3.43% 104 4.74% 93 3.62% 21 3.63% 18 6.62% 5653 7.70%
2 82 2.71% 81 3.69% 74 2.88% 23 3.98% 18 6.62% 2923 3.98%
3 165 5.44% 159 7.25% 152 5.92% 37 6.40% 18 6.62% 6227 8.48%
4 167 5.51% 130 5.93% 103 4.01% 32 5.54% 14 5.15% 4838 6.59%
5 97 3.20% 28 1.28% 82 3.19% 13 2.25% 15 5.51% 554 0.76%
6 16 0.53% 15 0.68% 10 0.39% 9 1.56% 11 4.04% 200 0.27%
7 23 0.76% 23 1.05% 16 0.62% 11 1.90% 12 4.41% 191 0.26%
8 465 15.34% 172 7.84% 431 16.79% 29 5.02% 21 7.72% 8210 11.18%
9 158 5.21% 22 1.00% 146 5.69% 19 3.29% 21 7.72% 886 1.21%
10 62 2.05% 59 2.69% 52 2.03% 26 4.50% 19 6.99% 3735 5.09%
11 110 3.63% 109 4.97% 98 3.82% 29 5.02% 13 4.78% 9038 12.31%
12 147 4.85% 42 1.91% 37 1.44% 21 3.63% 11 4.04% 3583 4.88%
13 73 2.41% 34 1.55% 66 2.57% 19 3.29% 18 6.62% 1345 1.83%
14 90 2.97% 85 3.87% 72 2.80% 35 6.06% 16 5.88% 6078 8.28%
15 46 1.52% 43 1.96% 37 1.44% 19 3.29% 17 6.25% 557 0.76%
16 26 0.86% 26 1.19% 18 0.70% 14 2.42% 15 5.51% 209 0.29%
17 319 10.52% 294 13.40% 308 12.00% 11 1.90% 12 4.41% 4261 5.80%
18 23 0.76% 23 1.05% 19 0.74% 15 2.60% 16 5.88% 315 0.43%
19 24 0.79% 23 1.05% 16 0.62% 12 2.08% 14 5.15% 320 0.44%
20 103 3.40% 33 1.50% 89 3.47% 17 2.94% 15 5.51% 455 0.62%
21 43 1.42% 40 1.82% 32 1.25% 27 4.67% 25 9.19% 693 0.94%
22 149 4.92% 139 6.34% 133 5.18% 17 2.94% 18 6.62% 4398 5.99%
23 21 0.69% 18 0.82% 16 0.62% 14 2.42% 13 4.78% 449 0.61%
24 29 0.96% 27 1.23% 23 0.90% 19 3.29% 19 6.99% 224 0.30%
25 65 2.14% 65 2.96% 58 2.26% 17 2.94% 17 6.25% 4586 6.25%
26 292 9.63% 292 13.31% 286 11.14% 18 3.11% 14 5.15% 1025 1.40%
27 58 1.91% 55 2.51% 49 1.91% 21 3.63% 22 8.09% 1536 2.09%
28 50 1.65% 36 1.64% 33 1.29% 19 3.29% 21 7.72% 924 1.26%
29 24 0.79% 17 0.77% 18 0.70% 16 2.77% 16 5.88% 5 0.01%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 33 1.09% 0 28 1.28% 0 24 0.93% 27 777 1.06%
1 3 87 2.87% 2 84 3.83% 2 70 2.73% 182 5264 7.17%
2 4 129 4.26% 4 124 5.65% 3 110 4.29% 41 1177 1.60%
3 7 231 7.62% 4 135 6.15% 6 202 7.87% 328 9519 12.97%
4 8 236 7.79% 3 99 4.51% 7 212 8.26% 248 7200 9.81%
5 1 46 1.52% 1 45 2.05% 1 34 1.32% 48 1402 1.91%
6 1 56 1.85% 1 54 2.46% 1 37 1.44% 49 1410 1.92%
7 12 353 11.65% 11 324 14.77% 11 341 13.28% 133 3857 5.25%
8 5 147 4.85% 1 47 2.14% 4 134 5.22% 95 2767 3.77%
9 5 157 5.18% 2 82 3.74% 4 132 5.14% 151 4392 5.98%
10 4 134 4.42% 3 110 5.01% 4 126 4.91% 51 1478 2.01%
11 11 321 10.59% 11 319 14.54% 10 314 12.23% 85 2457 3.35%
12 5 146 4.82% 4 142 6.47% 4 121 4.71% 273 7907 10.77%
13 1 43 1.42% 1 40 1.82% 1 34 1.32% 45 1296 1.76%
14 4 139 4.59% 2 66 3.01% 4 121 4.71% 98 2847 3.88%
15 2 83 2.74% 2 64 2.92% 2 62 2.42% 84 2448 3.33%
16 3 102 3.37% 1 43 1.96% 3 87 3.39% 57 1639 2.23%
17 4 142 4.68% 1 35 1.60% 0 26 1.01% 34 984 1.34%
18 1 44 1.45% 1 42 1.91% 1 38 1.48% 40 1164 1.59%
19 2 64 2.11% 2 62 2.83% 1 51 1.99% 54 1567 2.13%
20 2 59 1.95% 1 55 2.51% 1 45 1.75% 45 1302 1.77%
21 2 64 2.11% 2 62 2.83% 1 57 2.22% 76 2200 3.00%
22 4 127 4.19% 2 85 3.87% 4 116 4.52% 213 6177 8.41%
23 3 88 2.90% 1 47 2.14% 2 73 2.84% 75 2188 2.98%

Top 30 of 137 Total URLs
# Hits KBytes URL
1 1081 35.66% 4 0.01% /
2 347 11.45% 28193 38.40% /webalizer/usage_201101.html
3 214 7.06% 64 0.09% /robots.txt
4 56 1.85% 4027 5.48% /webalizer/usage_201202.html
5 50 1.65% 3922 5.34% /webalizer/usage_201103.html
6 41 1.35% 4858 6.62% /webalizer/usage_201112.html
7 28 0.92% 2775 3.78% /webalizer//usage_201202.html
8 20 0.66% 1136 1.55% /webalizer/usage_200812.html
9 19 0.63% 1163 1.58% /webalizer/usage_200907.html
10 16 0.53% 790 1.08% /webalizer/usage_200906.html
11 16 0.53% 788 1.07% /webalizer/usage_200910.html
12 10 0.33% 231 0.31% /webalizer/
13 10 0.33% 1119 1.52% /webalizer/usage_200809.html
14 9 0.30% 754 1.03% /webalizer/usage_200701.html
15 9 0.30% 1039 1.42% /webalizer/usage_200707.html
16 9 0.30% 937 1.28% /webalizer/usage_200806.html
17 9 0.30% 1087 1.48% /webalizer/usage_200807.html
18 8 0.26% 653 0.89% /webalizer/usage_200702.html
19 8 0.26% 812 1.11% /webalizer/usage_200804.html
20 8 0.26% 982 1.34% /webalizer/usage_200808.html
21 8 0.26% 851 1.16% /webalizer/usage_200810.html
22 8 0.26% 517 0.70% /webalizer/usage_200911.html
23 7 0.23% 552 0.75% /webalizer/usage_200703.html
24 7 0.23% 725 0.99% /webalizer/usage_200706.html
25 7 0.23% 803 1.09% /webalizer/usage_200712.html
26 7 0.23% 734 1.00% /webalizer/usage_200803.html
27 7 0.23% 725 0.99% /webalizer/usage_200811.html
28 6 0.20% 621 0.85% /webalizer/usage_200704.html
29 6 0.20% 650 0.89% /webalizer/usage_200705.html
30 5 0.16% 601 0.82% /webalizer/usage_200710.html

Top 10 of 137 Total URLs By KBytes
# Hits KBytes URL
1 347 11.45% 28193 38.40% /webalizer/usage_201101.html
2 41 1.35% 4858 6.62% /webalizer/usage_201112.html
3 56 1.85% 4027 5.48% /webalizer/usage_201202.html
4 50 1.65% 3922 5.34% /webalizer/usage_201103.html
5 28 0.92% 2775 3.78% /webalizer//usage_201202.html
6 19 0.63% 1163 1.58% /webalizer/usage_200907.html
7 20 0.66% 1136 1.55% /webalizer/usage_200812.html
8 10 0.33% 1119 1.52% /webalizer/usage_200809.html
9 9 0.30% 1087 1.48% /webalizer/usage_200807.html
10 9 0.30% 1039 1.42% /webalizer/usage_200707.html

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 1081 35.66% 350 63.64% /
2 347 11.45% 48 8.73% /webalizer/usage_201101.html
3 28 0.92% 27 4.91% /webalizer//usage_201202.html
4 50 1.65% 26 4.73% /webalizer/usage_201103.html
5 56 1.85% 13 2.36% /webalizer/usage_201202.html
6 10 0.33% 5 0.91% /webalizer/
7 41 1.35% 5 0.91% /webalizer/usage_201112.html
8 20 0.66% 4 0.73% /webalizer/usage_200812.html
9 7 0.23% 3 0.55% /webalizer/usage_200811.html
10 16 0.53% 3 0.55% /webalizer/usage_200906.html

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 1081 35.66% 327 61.12% /
2 347 11.45% 69 12.90% /webalizer/usage_201101.html
3 56 1.85% 40 7.48% /webalizer/usage_201202.html
4 50 1.65% 25 4.67% /webalizer/usage_201103.html
5 20 0.66% 4 0.75% /webalizer/usage_200812.html
6 10 0.33% 3 0.56% /webalizer/
7 7 0.23% 3 0.56% /webalizer/usage_200706.html
8 7 0.23% 3 0.56% /webalizer/usage_200811.html
9 19 0.63% 3 0.56% /webalizer/usage_200907.html
10 16 0.53% 3 0.56% /webalizer/usage_200910.html

Top 30 of 272 Total Sites
# Hits Files KBytes Visits Hostname
1 438 14.45% 438 19.96% 31360 42.71% 94 16.26% 178-137-16-47-lvv.broadband.kyivstar.net
2 253 8.35% 253 11.53% 1 0.00% 5 0.87% dsdf-4d0a21e1.pool.mediaways.net
3 253 8.35% 237 10.80% 3 0.00% 1 0.17% dsdf-5d8293d9.pool.mediaways.net
4 126 4.16% 126 5.74% 12018 16.37% 3 0.52% 57.232.238.178.static.giga-dns.com
5 117 3.86% 117 5.33% 12 0.02% 20 3.46% sticker03.yandex.ru
6 104 3.43% 0 0.00% 367 0.50% 1 0.17% 112.175.235.120
7 92 3.04% 59 2.69% 2210 3.01% 14 2.42% crawl-66-249-68-162.googlebot.com
8 86 2.84% 75 3.42% 3403 4.63% 26 4.50% crawl-66-249-71-172.googlebot.com
9 77 2.54% 77 3.51% 2 0.00% 2 0.35% 123-2-148-62.static.dsl.dodo.com.au
10 77 2.54% 77 3.51% 1 0.00% 3 0.52% ks206121.kimsufi.com
11 76 2.51% 11 0.50% 1185 1.61% 2 0.35% 38.107.179.240
12 76 2.51% 7 0.32% 945 1.29% 2 0.35% 38.107.179.241
13 76 2.51% 11 0.50% 1436 1.96% 2 0.35% 38.107.179.242
14 76 2.51% 7 0.32% 1039 1.41% 2 0.35% 38.107.179.243
15 76 2.51% 10 0.46% 1318 1.79% 2 0.35% 38.107.179.244
16 73 2.41% 5 0.23% 241 0.33% 2 0.35% boinc.ihdev.net
17 71 2.34% 3 0.14% 240 0.33% 1 0.17% pokusn1.default.pokusn.uk0.bigv.io
18 62 2.05% 62 2.83% 2396 3.26% 10 1.73% 58.22.101.247
19 47 1.55% 38 1.73% 4050 5.52% 1 0.17% 173.242.125.206
20 47 1.55% 38 1.73% 4050 5.52% 1 0.17% s2.960.clients.serverdeals.org
21 39 1.29% 1 0.05% 134 0.18% 1 0.17% 202.133.57.82
22 38 1.25% 1 0.05% 131 0.18% 1 0.17% mail1.cm-system.de
23 37 1.22% 33 1.50% 2303 3.14% 15 2.60% crawl-66-249-72-82.googlebot.com
24 28 0.92% 1 0.05% 95 0.13% 1 0.17% first.radiobbb.com
25 28 0.92% 1 0.05% 95 0.13% 1 0.17% praxeum.nocdirect.com
26 19 0.63% 19 0.87% 6 0.01% 0 0.00% 124.115.6.17
27 19 0.63% 19 0.87% 307 0.42% 4 0.69% app.interweb.cz
28 18 0.59% 18 0.82% 0 0.00% 18 3.11% 188.134.41.165
29 12 0.40% 12 0.55% 0 0.00% 12 2.08% lan-84-240-38-240.vln.skynet.lt
30 11 0.36% 11 0.50% 794 1.08% 4 0.69% crawl-66-249-72-38.googlebot.com

Top 10 of 272 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 438 14.45% 438 19.96% 31360 42.71% 94 16.26% 178-137-16-47-lvv.broadband.kyivstar.net
2 126 4.16% 126 5.74% 12018 16.37% 3 0.52% 57.232.238.178.static.giga-dns.com
3 47 1.55% 38 1.73% 4050 5.52% 1 0.17% 173.242.125.206
4 47 1.55% 38 1.73% 4050 5.52% 1 0.17% s2.960.clients.serverdeals.org
5 86 2.84% 75 3.42% 3403 4.63% 26 4.50% crawl-66-249-71-172.googlebot.com
6 62 2.05% 62 2.83% 2396 3.26% 10 1.73% 58.22.101.247
7 37 1.22% 33 1.50% 2303 3.14% 15 2.60% crawl-66-249-72-82.googlebot.com
8 92 3.04% 59 2.69% 2210 3.01% 14 2.42% crawl-66-249-68-162.googlebot.com
9 76 2.51% 11 0.50% 1436 1.96% 2 0.35% 38.107.179.242
10 76 2.51% 10 0.46% 1318 1.79% 2 0.35% 38.107.179.244

Top 30 of 283 Total Referrers
# Hits Referrer
1 1911 63.05% - (Direct Request)
2 46 1.52% http://forum.haarpoint.net/
3 46 1.52% http://hotel-faq.de/
4 46 1.52% http://hotels-total.de/
5 46 1.52% http://netoptimize.de/
6 46 1.52% http://shop.stil-outlet.de/
7 46 1.52% http://studienbewerber.de/
8 46 1.52% http://www.ticketerwerb.de/
9 46 1.52% http://www.xn--anwlte-online-dfb.com/
10 46 1.52% http://www.xn--ferienhuser-online-rtb.com/
11 46 1.52% http://www.xn--gnstige-reisen-gsb.com
12 46 1.52% http://www.xn--silikonbrste-llb.com/
13 39 1.29% http://www.asbestosremovalguide.org/asbestos-removal-tips/
14 13 0.43% http://www.asbestosremovalguide.org/how-to-find-good-asbestos-removal-companies/
15 10 0.33% http://affirmancepkpqe.cwahi.net/
16 10 0.33% http://facilitiesvdvn.cwahi.net/
17 10 0.33% http://homographkay.dousetsu.com/sitemap.html
18 10 0.33% http://nanilog.comeze.com/
19 10 0.33% http://nodeposit-online.com/
20 10 0.33% http://raquliw.comeze.com/sitemap.html
21 10 0.33% http://shirtlessvmx.cwahi.net/sitemap.html
22 9 0.30% http://www.fartingass.eu/es/
23 7 0.23% http://casino-royale-review.com/index.html
24 7 0.23% http://rabotogolik.ru
25 6 0.20% http://bungalowvtrz.dousetsu.com/sitemap.html
26 6 0.20% http://kreditka.net
27 6 0.20% http://slotburg.com
28 5 0.16% http://arbitratedgmw.dousetsu.com/
29 5 0.16% http://boqideya.yaraho.com/
30 5 0.16% http://desperationauhvt.cwahi.net/sitemap.html

Top 15 of 190 Total User Agents
# Hits User Agent
1 427 14.09% Netscape 6.0; WinNT6.1
2 380 12.54% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
3 302 9.96% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
4 185 6.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 166 5.48% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
6 133 4.39% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 123 4.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
8 120 3.96% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 79 2.61% Internet Explorer 8.0; WinXP
10 76 2.51% Googlebot-Image/1.0
11 41 1.35% Mozilla/5.0 (compatible; MSIE 6.0; Windows 98)
12 22 0.73% Baiduspider+(+http://www.baidu.com/search/spider.htm)
13 20 0.66% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 19 0.63% Sosospider+(+http://help.soso.com/webspider.htm)
15 17 0.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for February 2012

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 1060 34.97% 971 44.26% 31626 43.08% Network (net)
2 791 26.10% 294 13.40% 13539 18.44% Unresolved/Unknown
3 710 23.42% 585 26.66% 22708 30.93% Commercial (com)
4 148 4.88% 148 6.75% 139 0.19% Russian Federation
5 77 2.54% 77 3.51% 2 0.00% Australia
6 71 2.34% 3 0.14% 240 0.33% British Indian Ocean Territory
7 47 1.55% 38 1.73% 4050 5.52% Non-Profit (org)
8 43 1.42% 4 0.18% 138 0.19% Germany
9 19 0.63% 19 0.87% 307 0.42% Czech Republic
10 16 0.53% 16 0.73% 2 0.00% France
11 13 0.43% 13 0.59% 0 0.00% Lithuania
12 10 0.33% 0 0.00% 35 0.05% Austria
13 8 0.26% 8 0.36% 1 0.00% Norway
14 4 0.13% 4 0.18% 1 0.00% Brazil
15 3 0.10% 3 0.14% 352 0.48% Japan
16 3 0.10% 3 0.14% 278 0.38% Turkey
17 2 0.07% 2 0.09% 0 0.00% Hungary
18 2 0.07% 2 0.09% 0 0.00% Poland
19 2 0.07% 2 0.09% 0 0.00% Seychelles
20 2 0.07% 2 0.09% 0 0.00% Ukraine


Generated by Webalizer Version 2.20